Parker Chomerics

http://www.parker.com/portal/site/PARKER/menuitem.223a4a3cce02eb6315731910237ad1ca/?vgnextoid=8fc0d7196965e210VgnVCM10000048021dacRCRD&vgnextfmt=EN
Parker Chomerics - Chomerics Division is part of the Parker Hannifin Corporation Engineered Materials Group, and is a global leader in the development and application of electrically conductive and thermal interface materials. Engineers and designers from every industry including aviation, telecommunications, medical devices, defense, commercial and consumer electronics choose Chomerics for its strong product portfolio, which utilizes technology built on core competencies in material science and process technology. Our goal is to provide quality products, premier customer service, and the tools to keep your critical applications working safely and dependably. With stocking and fabrication capabilities on five continents, our products are available when and where you need them. Expanded production capacity, experienced personnel, and a robust communications/ information infrastructure allow us to respond to increasingly global demand for our products and services.
Image Part Number Description PDF In Stock View
82-122-74014-02400 82-122-74014-02400 SOFT SHIELD 5000 EMI 74014 24 - 4344 Details
81-02-14306-2000 81-02-14306-2000 FINGERSTOCK 0.13X0.37X16 - 5987 Details
81-01-14215-2000 81-01-14215-2000 FINGERSTOCK 0.13X0.37X16 - 3996 Details
55-72000 55-72000 FINGERSTOCK 0.22X0.6X15.75 - 4402 Details
56-70000 56-70000 FINGERSTOCK 0.13X0.37X15 - 3996 Details
55-50000 55-50000 FINGERSTOCK 0.235X0.58X24 - 3130 Details
81-01-32AS1-2000 81-01-32AS1-2000 FINGERSTOCK 0.22X0.6X18 - 3351 Details
55-74000 55-74000 FINGERSTOCK 0.11X0.32X16.3 - 4118 Details
55-46000 55-46000 FINGERSTOCK 0.07X0.5X24 - 5483 Details
55-54200 55-54200 FINGERSTOCK 0.08X0.25X16 - 4050 Details
4850-12-1212-0150 4850-12-1212-0150 SOFT SHIELD 4850 12X12 1.5MM - 1679 Details
10-04-W267-1298 10-04-W267-1298 CHO-SEAL 1298 AG/AL 0.090 1 - 5812 Details
81-02-14274-2000 81-02-14274-2000 FINGERSTOCK 0.06X0.45X16 - 3996 Details
10-04-2865-1298 10-04-2865-1298 CHO-SEAL 1298 AG/AL 0.093 1 - 4035 Details
19-04-22951-1298 19-04-22951-1298 CHO-SEAL 1298 AG/AL 0.070 1 - 7934 Details
82-122-74006-02400 82-122-74006-02400 SOFT SHIELD 5000 EMI 74006 24 - 6224 Details
10-04-2463-6502 10-04-2463-6502 CHO-SEAL 6502 NI/AL 0.125 1 - 6184 Details
10-04-2463-1298 10-04-2463-1298 CHO-SEAL 1298 AG/AL 0.125 1 - 3560 Details
4850-12-1212-0100 4850-12-1212-0100 SOFT SHIELD 4850 12X12 1MM - 1663 Details
19-05-11440-1298 19-05-11440-1298 CHO-SEAL 1298 0.145X0.246 1 - 2127 Details
10-05-6419-1298 10-05-6419-1298 CHO-SEAL 1298 0.156X0.156 1 - 2739 Details
10-04-8363-1298 10-04-8363-1298 CHO-SEAL 1298 AG/AL 0.103 1 - 4670 Details
19-05-14587-6502 19-05-14587-6502 CHO-SEAL 6502 0.324X0.487 1 - 1475 Details
77-12-3174-02400 77-12-3174-02400 SOFT SHIELD 3500 EMI 3174 24 - 11698 Details
19-04-28402-1298 19-04-28402-1298 CHO-SEAL 1298 AG/AL 0.065 1 - 5452 Details
77-12-3176-02400 77-12-3176-02400 SOFT SHIELD 3500 EMI 3176 24 - 11143 Details
82-122-74101-02400 82-122-74101-02400 SOFT SHIELD 5000 EMI 74101 24 - 5393 Details
10-05-6419-6502 10-05-6419-6502 CHO-SEAL 6502 0.156X0.156 1 - 4940 Details
19-04-14206-1298 19-04-14206-1298 CHO-SEAL 1298 AG/AL 0.080 1 - 5802 Details
10-05-4308-1298 10-05-4308-1298 CHO-SEAL 1298 0.312X0.312 1 - 1206 Details
19-04-27546-1298 19-04-27546-1298 CHO-SEAL 1298 AG/AL 0.062 1 - 5492 Details
10-04-8817-1298 10-04-8817-1298 CHO-SEAL 1298 AG/AL 0.125 1 - 4186 Details
19-04-28067-1298 19-04-28067-1298 CHO-SEAL 1298 AG/AL 0.060 1 - 5576 Details
10-05-4308-S6305 10-05-4308-S6305 CHO-SEAL S6305 0.312X0.312 1 - 4989 Details
10-04-2737-1298 10-04-2737-1298 CHO-SEAL 1298 AG/AL 0.250 1 - 1591 Details
19-05-14587-S6305 19-05-14587-S6305 CHO-SEAL S6305 0.324X0.487 1 - 4381 Details
10-04-9732-6502 10-04-9732-6502 CHO-SEAL 6502 NI/AL 0.156 1 - 5328 Details
10-04-1687-1298 10-04-1687-1298 CHO-SEAL 1298 AG/AL 0.070 1 - 5420 Details
19-04-16162-1298 19-04-16162-1298 CHO-SEAL 1298 AG/AL 0.100 1 - 5777 Details
10-04-1720-1298 10-04-1720-1298 CHO-SEAL 1298 AG/AL 0.103 1 - 3996 Details
19-05-14587-1298 19-05-14587-1298 CHO-SEAL 1298 0.324X0.487 1 - 1078 Details
19-05-11440-6502 19-05-11440-6502 CHO-SEAL 6502 0.145X0.246 1 - 3360 Details
10-05-4308-6502 10-05-4308-6502 CHO-SEAL 6502 0.312X0.312 1 - 1307 Details
10-04-2737-6502 10-04-2737-6502 CHO-SEAL 6502 NI/AL 0.250 1 - 3089 Details
10-04-2657-1298 10-04-2657-1298 CHO-SEAL 1298 AG/AL 0.080 1 - 4922 Details
10-04-W204-1298 10-04-W204-1298 CHO-SEAL 1298 AG/AL 0.125 1 - 4332 Details
77-12-3175-02400 77-12-3175-02400 SOFT SHIELD 3500 EMI 3175 24 - 9829 Details
37-131-1008-02400 37-131-1008-02400 SOFT SHIELD 3700 EMI 1008 24 - 7021 Details
37-131-1011-02400 37-131-1011-02400 SOFT SHIELD 3700 EMI 1011 24 - 6501 Details
37-131-1022-02400 37-131-1022-02400 SOFT SHIELD 3700 EMI 1022 24 - 4940 Details
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5